Category | Molecule | Crop | Pest/Disease/Weed | Dose (g a.i./ha) | Formulation ((g/ml/L/Kg)/ha) | Water (l/ha) | Waiting Period (days) | Time of Application Purpose |
---|---|---|---|---|---|---|---|---|
Herbicides | Ametryn 80% WG | Sugarcane | Digitaria sanguinalis, Cynodon dactylon, Trianthema monogyna, Ageratum conyzoides, Dactyloctenium aegyptium | 2.0 kg | 2.5 kg | 500 | 311 | - |
Herbicides | Anilofos 30% EC | Transplanted Paddy | Echinochloa crusgalli Echinochloa colonum Cyperus difformis, Cyperus iria, Eclipta alba Ischaemum rugosum Fimbristylis sp. Marsilea quadrifoliata | 0.3-0.45 kg | 1-1.5 ltrs. | 375-500 | 30 | - |
Herbicides | Anilofos 18% EC | Transplanted Paddy | Echinochloa crusgalli Echinochloa colonum Cyperus difformis, Cyperus iria, Eclipta alba Ischaemum rugosum Fimbristylis sp. | 0.30-0.45 kg | 1.66-2.5 kg | 500-600 | - | - |
Herbicides | Anilophos 2 % G | Transplanted Rice | Echinochloa crusgalli Echinochloa colonum Ischaemum rugosum Cyperus iria, Cyperus difformis, Fimbristylis sp. | 0.4-0.5 Kg | 20-25 Kg | - | 30 | - |
Herbicides | Atrazine 50% WP | Maize | Trianthama monogyna Digera arvensis, Echinochloa spp Eleusine Spp. Xantheium strumarium Brachiaria sp, Digitaria sp, Amaranthus viridis, Cleome viscose, Polygonum spp. | 0.5-1.0 kg | 1-2 kg | 500-700 | - | - |
Herbicides | Atrazine 50% WP | Sugarcane | Protulaca oleracea, Digitaria spp., Boerhaavia diffusa, Euphorbia spp., Tribulus terrestris | 0.50-2.00 kg | 1.00- 4.00 kg | 500-700 | - | - |
Herbicides | Azimsulfuron 50% DF | Rice (Transplanted) | Enchinochloa colonum, E. crusgalli, Cyperus spp., Fimbristylis miliacea, Ludwigia parviflora, Eclipta alba, Bergia capensis, Marsilea quadrifoliata, Ammania baccifera, Sphenoclea zeylanica | 35 | 70 | 300 | 59 | - |
Herbicides | Azimsulfuron 50% DF | Rice (Direct Seeded) | Enchinochloa colonum, E. crusgalli, Cyperus spp., Fimbristylis miliacea, Ludwigia parviflora, Eclipta alba, Bergia capensis, Marsilea quadrifoliata, Ammania baccifera, Sphenoclea zeylanica | 35 | 70 | 300 | 59 | - |
Herbicides | Beflubutamid 2.5% GR | Transplanted Paddy | Ludwigia parviflora, Sphenoclea zeylanica, Eclipta alba, Ammannia baccifera, Cyperus difformis, Cyperus iria, Leptochloa chinensis, Echinochloa crusgalli | 250-300 | 10000- 12000 | - | 87 | - |
Herbicides | Bensulfuron Methyl 60% DF | Transplanted Rice Pre-emergence (3 DAT) | Marsilea quadrifoliata Eclipta alba, Ammania baccifera Ludwigia parviflora Sphenoclea Zeylenica, Monochoria vaginalis, Alternanthera sessillis Cyperus iria, Cyperus difformis, Fimbristylis miliacea, Scirpus royeli | 60 gm | 100 gm | 300 ltrs | 88 days | - |
Herbicides | Bensulfuron Methyl 60% DF | Transplated Rice (post-em 20 DAT) | Ammania baccifera Cyperus differmis Cyperus iria Eclipta alba Fimbristylis miliacca Ludwigia parviflora Marsilea quadrifoliata Monochoria vaginalis Alternanthera sessillis Scirpus royeli Sphenoclea zeylenica | 60 gm | 100 gm | 300 ltrs | 71 | - |
Herbicides | Bentazone 480 g/l SL | Soybean (Early POE: 2-3 leaf stage of weeds) | Cyperus rotundus Achalipha indica Commelina bengalansis Echinocloa colanum Echinocloa crusgalli | 960 | 2000 | 500 | 62 | - |
Herbicides | Bentazone 480 g/l SL | Transplanted rice (Early POE: 2-3 leaf stage of weeds) | Cyperus rotundus Cyperus diformis Ludwigia sps. Eclipla alba Echinocloa colanum Echinocloa crusgali | 960 | 2000 | 500 | 71 | - |
Herbicides | Bispyribac Sodium 10% SC | Rice (Nursery) (10-12 DAS) | Echinochloa crusgalli Echinochloa colonum | 20-25 gm | 200 ml. | 300 ltrs. | - | - |
Herbicides | Bispyribac Sodium 10% SC | Rice (Transplanted) (10-14 DAP) | Ischaemum rugosum Cyperus difformis, Cyperus iria | 20-25 gm | 200-250 ml | 300 ltrs. | 78 | - |
Herbicides | Bispyribac Sodium 10% SC | Rice (Direct seeded) (10-15 DAS) | Fimbristylis miliacea, Eclipta alba, Ludwigia parviflora, Monochoria vaginalis, Alternanthera philoxeroides, Sphenoclcea zeylenica | 20-25 gm | 200-250 ml | 300 ltrs. | 78 | - |
Herbicides | Butachlor 50% EC | Paddy (Transplanted) | Cyperus difformis Cyperus iria Echinochloa crusgalli, Echinochloa colonum, Eleusine indica, Eclipta alba, Fimbristylis miliacea, Ludwigia parviflora, Sphenoclea zeylanica | 1.25-2.00 kg | 2.5-4 ltrs | 250-500 | 90-120 | - |
Herbicides | Butachlor 5% GR | Transplanted Rice | Echinochloa crusgalli, Digitaria sanguinalis, Setaria spp., Commelina benghalensis, Fimbristylis milliacea, Cyperus iria, Eleusine indica, Panicum spp., Echinochloa colonum, Eclipta alba, Cyperus difformis, Ludwigia parviflora | 1.25 -1.87 Kg | 25.00 - 37.50 Kg | - | 90 - 105 | - |
Herbicides | Butachlor 50 % EW | Transplanted Rice | Echinochloa colonum, Echinochloa crusgalli, Cyperus difformis, Cyperus iria, Eclipta alba, Fimbristylis miliacea, Ludwigia parviflora, Sphenoclea zeylanica, Monochoria vaginalis | 1.25-1.5 Kg | 2.5-3.0 | 2.50-500 | - | - |
Herbicides | Carfentrazone ethyl 40% DF | Wheat (25-35 DAS) | Chenopodium album, Melilotus indica, Melilotus alba, Medicago denticulata, Lathyrus aphaca, Analgallis arvensis, Vicia sativa, Cirsium arvense, Rumex sp, Malwa sp. | 20gm | 50 gm. | 400 | 80 | - |
Herbicides | Carfentrazone ethyl 40% DF | Direct seeded Rice (10-15 DAS) | Ludwigia parviflora, Digera arevensis, Phyllanthus niruri, Spilanthes sp, Eclipta alba, Cyperus sp. | 25 | 62.5 | 300 | 102 | - |
Herbicides | Chlorimuron Ethyl 25% WP + Surfactant | Soybean (3-15DAS) | Cyperus rotundus, Commelina benghalensis, Celosia argentea, Digera arvensis, Cucumis trigonus, Cyprus iria, Parthenium hysterophorus, Acalypha indica, Phyllanthus niruri, Trianthema portulacashurm, Caesulia auxillaris | 9 g | 36 g | 300 ltrs. + non ionic surfactant 0.2 % (Iso-octyl phenoxyl- poloxetha nol 12.5 %) | 45 | - |
Herbicides | Chlorimuron Ethyl 25% WP + Surfactant | Rice (Transplanted) (5-10 DAT) | Echinochloa crusgalli, Eclipta alba, Commelina benghalensis, Chenopodium album, Cyperus rotundus, Echinochloa colonum | 6 g | 24 g | 500-600 | 60 | - |
Herbicides | Cinmethylin 10% EC | Transplanted Rice | Cyperus iria Fimbristylis milacea Monochoria vaginalis Commelina Benghalensis Echinochloa crusgalli Marsilea minuta | 75-100 g | 0.75-1.0 ltrs. | 500-700 | 110 | - |
Herbicides | Clodinafop-propargyl 12.5% EC | Green gram | Goosegrass (Eleusine indica), Large crab grass (Digitaria sanguinalis), Jungle rice (Echinochloa colona), Crow foot grass (Dactyloctenium aegyptium), Bermuda grass (Cynodon dactylon), Running grass (Brachiaria reptans) | 125 | 1000 | 500 | 75 | - |
Herbicides | Clodinafop- propargyl 15%WP | Wheat | Phalaris minor (Canary grass) | 60 g | 400 g | 375-400 | 110 | - |
Herbicides | Clodinafop- propargyl 15% w/w DF | Wheat | Phalaris minor (Canary grass) | 60 g | 400 | 500 | 70 | - |
Herbicides | Clethodim 25% w/w (240 g/L) EC | Soybean | Echinochloa spp., Digitaria spp., Cynodon dactylon | 120-180 | 500-750 ml | 500 | 62 | - |
Herbicides | Clethodim 13% w/w EC (Clethodim 12% w/v EC) | Cotton | Jungle rice (Echinochloa colona), Large crabgrass (Digitaria sanguinalis), Running grass (Brachiaria reptans), Viper grass (Dinebra arabica), Crowfoot grass (Dactyloctenium aegyptium) | 120 | 1000 ml | 500 | 135 | - |
Herbicides | Clomazone 50% EC | Soybean | Digitaria sp. Echinochloa sp. Parthenium hysterophorus Commelina sp. | 0.75-1.00 Kg | 1.5-2.0 Ltrs. | 500-600 | 90 | - |
Herbicides | Clomazone 50% EC | Transplanted Rice | Echinochloa crusgalli Echinochloa colonum Cyperus difformis Cyperus iria, Ludwigia parviflora, Eclipta alba | 0.4 - 0.5 kg | 0.8-1.0 ltr | 500-750 | 90 | - |
Herbicides | Clomazone 50% EC | Sugarcane | Echinochloa colonum Brachiaria repens Dactyloctenium aegyptium Trianthema portulacastrum | 0.75-1.00 kg a.i./ha | 1.5-2.0 ltr/ha | 500 Lit | 296 | - |
Herbicides | Cyhalofop Butyl 10% EC | Rice (Direct seeded) | (Echinochloa spp.) Barnyard grass | 75-80 gm | 0.75-0.80 ltr | 500-600 | 90 | - |
Herbicides | 2,4-D Amine salt 22.5% SL | Sorghum | Cyperus iria, Striga spp., Trianthema spp., Euphorbia hirta, Digera arvensis | 1.4 kg | 6.25 kg | 500-600 | - | - |
Herbicides | 2,4-D Amine salt 22.5% SL | Maize | Trianthema monogyna, Portulaca oleracea, Amaranthus spp., Cyperus iria | 1.41 kg | 6.25 kg | 400-500 | 50-60 | - |
Herbicides | 2,4-D Amine salt 22.5% SL | Wheat | Chenopodium album, Fumaria parviflora, Melilotus alba | 0.42 kg | 1.875 kg | 500 | - | - |
Herbicides | 2,4-D Amine salt 22.5% SL | Sugarcane | - | - | - | - | - | - |
Herbicides | 2,4-D Amine salt 22.5% SL | Potato | Chenopodium spp., Cyperus iria, Portulaca oleracea | 2.00 kg | 8.80 kg | 400 | - | - |
Herbicides | 2,4-D Amine salt 22.5% SL | Tea | Portulaca oleracea, Ageratum spp., Digitaria spp., Paspalum spp., Setaria spp., Polygonum spp. | 1.41 kg | 6.25 | 500 | - | - |
Herbicides | 2,4-D Dimethyl Amine salt 58% SL | Maize | Trianthema monogyna, Amaranthus spp., Tribulus terrestris, Boerhavia diffusa, Euphorbia hirta, Portulaca oleracea, Cyperus spp. | 0.5 kg | 0.86 | 400-500 | 50-60 | - |
Herbicides | 2,4-D Dimethyl Amine salt 58% SL | Wheat | Chenopodium album, Fumaria parviflora, Melillotus alba, Vicia sative, Asphodelus tenuifolius, Convolvulus arvensi, | 0.5-0.75 kg | 0.86-1.29 | 500-600 | - | - |
Herbicides | 2,4-D Dimethyl Amine salt 58% SL | Sorghum | Cyperus iria, Digera arvensis, Convolvulus arvensis, Trianthema sp., Tridax procumbens, Euphorbia hirta, Phyllanthus niruri. | 1.8 kg | 3.1 | 500-600 | - | - |
Herbicides | 2,4-D Dimethyl Amine salt 58% SL | Potato | Chenopodium album, Asphodelus tenuifolius, Anagalis arvensis, Convolvulus arvensis, Cyperus iria, Portulaca oleracea | 2.0 kg | 3.44 | 400 | - | - |
Herbicides | 2,4-D Dimethyl Amine salt 58% SL | Sugarcane | Cyperus iria, Digitaria spp., Dactyloctenium aegyptium, Digera arvensis, Portulaca oleracea, Commelina benghalensis, Convolvulus arvensis | 3.5 | 6.3 | 500 | - | - |
Herbicides | 2,4-D Dimethyl Amine salt 58% SL | Aquatic Weeds Non crop area | Eichhornia crassipes, Parthenium hysterophorus, Cyperus rotundus | 0.5-1.0 kg 2.65 kg 2.5 kg | 0.86-1.72 4.56 4.30 | 600-700 300-400 300-400 | 15-20 15-20 - | - |
Herbicides | 2,4-D Sodium Salt 95% SP {Earlier Registered as 2,4-D Sodium Salt Technical (having 2,4-D acid 80 % w/w) or 2,4-D Sodium Salt 80%WP)} | Grapes | Convolvulus spp., Tridax procumbens | 2 | 2.5 | 500 | > 90 days | - |
Herbicides | 2,4-D Sodium Salt 95% SP {Earlier Registered as 2,4-D Sodium Salt Technical (having 2,4-D acid 80 % w/w) or 2,4-D Sodium Salt 80%WP)} | Citrus | Euphorbia spp., Convolvulus arvensis, Coronopus didymus, Amaranthus viridis, Oxalis corniculata, Tribulus terrestris, Fumaria parviflora, Sonchus arvensis | 1.00-2.5 kg | 1.25-3.2 kg | 600 | > 6 months | - |
Herbicides | 2,4-D Sodium Salt 95% SP {Earlier Registered as 2,4-D Sodium Salt Technical (having 2,4-D acid 80 % w/w) or 2,4-D Sodium Salt 80%WP)} | Grapes | Convolvulus spp. Tridax procumbens | 2 | 2.5 | 500 | > 90 days | - |
Herbicides | 2,4-D Sodium Salt 95% SP {Earlier Registered as 2,4-D Sodium Salt Technical (having 2,4-D acid 80 % w/w) or 2,4-D Sodium Salt 80%WP)} | Maize | Amaranthus viridis, Trianthema portulacastrum, Phyllanthus niruri, Euphorbia geniculata, Amaranthus spinosus, Cleome chelidonii, Lagascea mollis | 1.0 kg | 1.25 | 500 | 120 (Pre-em) | - |
Herbicides | 2,4-D Sodium Salt 95% SP {Earlier Registered as 2,4-D Sodium Salt Technical (having 2,4-D acid 80 % w/w) or 2,4-D Sodium Salt 80%WP)} | Maize | Amaranthus viridis, Trianthema portulacastrum, Phyllanthus niruri, Euphorbia geniculata, Amaranthus spinosus, Cleome chelidonii, Lagascea mollis | 1.0 kg | 1.25 | 500 | 90 (Post-em) | - |
Herbicides | 2,4-D Sodium Salt 95% SP {Earlier Registered as 2,4-D Sodium Salt Technical (having 2,4-D acid 80 % w/w) or 2,4-D Sodium Salt 80%WP)} | Sugarcane | Boerhavia diffusa, Chenopodium album, Tribulus terrestris, Portulaca oleracea, Xanthium spp., Convolvulus arvensis, Amaranthus spinosus, Digera arvensis, Celosia argentea | 2.0-2.6 | 2.5-3.25 | 600-900 | 300 | - |
Herbicides | 2,4-D Sodium Salt 95% SP {Earlier Registered as 2,4-D Sodium Salt Technical (having 2,4-D acid 80 % w/w) or 2,4-D Sodium Salt 80%WP)} | Wheat | Leucas aspera, Chenopodium album, Vicia sativa, Argemone maxicana, Fimbristylis miliacea, Anagalis arvensis, Amaranthus spinosus. | 0.5-0.84 kg. | 0.625-1.0 | 500 | 90 | - |
Herbicides | 2,4-D Sodium Salt 95% SP {Earlier Registered as 2,4-D Sodium Salt Technical (having 2,4-D acid 80 % w/w) or 2,4-D Sodium Salt 80%WP)} | Aquatic Weeds | Boerhaavia hispada, Eichhornia crassipes | 1.5 kg | 1.85. | 600-1000 | - | - |
Herbicides | 2,4-D Sodium Salt 95% SP {Earlier Registered as 2,4-D Sodium Salt Technical (having 2,4-D acid 80 % w/w) or 2,4-D Sodium Salt 80%WP)} | Non crop land | Parthenium hysterophorus, Cyperus rotundus, Solanum elaeagnifolium | 2.5-6.0 kg. 4-8 Kg 1.8 kg | 3.2-7.5 5-10 2.25 | 600-1000 500-600 500-600 | - - - | - |
Herbicides | 2,4-D Ethyl Ester 38 % EC (having 2,4-D acid 34 % w/w) | Maize | Trianthema monogyna, Amaranthus spp., Portulaca oleracea., Tribulus terrestris, Boerhavia diffusa, Euphorbia hirta, Cyperus spp. | 0.9 kg | 2.65 ltr | 400-450 | 50-60 | - |
Herbicides | 2,4-D Ethyl Ester 38 % EC (having 2,4-D acid 34 % w/w) | Sorghum | Cyperus iria, Striga sp. Digera arvensis, Convolvulus arvensis, Trianthema sp., Tridax procumbens, Euphorbia hirta, Phyllanthus niruri | 1.0 kg | 2.94 | 425 | - | - |
Herbicides | 2,4-D Ethyl Ester 38 % EC (having 2,4-D acid 34 % w/w) | Transplanted Paddy | Echinochloa colonum, Echinochloa crusgalli | 0.85 kg | 2.5 | 400 | - | - |
Herbicides | 2,4-D Ethyl Ester 38 % EC (having 2,4-D acid 34 % w/w) | Wheat | Chenopodium album, Asphodelus tenuifolius, Fumaria parviflora, Melilotus alba, Spergula arvensis | 0.45-0.75 kg | 1.32-2.2 | 450-500 | - | - |
Herbicides | 2,4-D Ethyl Ester 38 % EC (having 2,4-D acid 34 % w/w) | Sugarcane | Cyperus iria, Digitaria spp., Dactyloctenium aegyptium, Digera arvensis, Portulaca oleracea, Commelina benghalensis, Amaranthus spp., Convolvulus arvensis | 1.2 to 1.8 | 3.53- 5.29 | 500 | 300-330 | - |
Herbicides | 2,4-D Ethyl Ester 38 % EC (having 2,4-D acid 34 % w/w) | Aquatic Weeds | Eichhornia crassipes | 2.5 kg | 7.5 | 700-1000 | - | - |
Herbicides | 2,4-D Ethyl Ester 20 % WP | Maize | Trianthema spp. Euphorbia hirta Cyperus spp. | 0.9 | 5 | 625 | - | - |
Herbicides | 2,4-D Ethyl Ester 20 % WP | Sorghum | Convolvulus arvensis | 0.9 | 5 | 625 | - | - |
Herbicides | 2,4-D Ethyl Ester 20 % WP | Wheat | Chenopodium slbum Malilots alba | 0.9 | 5 | 625 | - | - |
Herbicides | 2,4-D Ethyl Ester 20 % WP | Paddy | Echinochloa colonum Echinochloa crusgalli | 0.9 | 5 | 625 | - | - |
Herbicides | 2,4-D Ethyl Ester 4.5 % GR (having 2,4-D acid 4 % w/w) | Transplanted Rice | Echinochloa Colonum E. Crusgalli Panium ischaemum Cynodon dactylon (germinating) Cyperus rotundus (germinating) Cyperus iria C. difformis Ludwigia parviflora Monochoria Vaginalis Marsilea quadrifoliata Cyanotis cucutata Eclipta alba Ammania baccifera | 1.0 kg | 25 kg | - | - | - |
Herbicides | Dicamba 48% w/v SL | Maize | Trianthema portulacastrum | 360 | 750 | 500 | 69 | - |
Herbicides | Dicamba 48% w/v SL | Wheat | Chenopodium album | 240 | 500 | 500 | 91 | - |
Herbicides | Diclofop Methyl 28% EC | Wheat | Avena fatua, Phalaris minor | 0.7-1.0 kg | 2.5-3.5 ltr | 500 | 90 | - |
Herbicides | Diuron 80% WP | Cotton | Amaranthus spp, Chenopodium album, Convolvulas arvensis Setaria glauca, Digitaria sp, Portulaca oleracea, Xanthium strumerium, Anagallis arvensis, Asphodelus temifolius, Euphorbia sp, Visia sativa Paspalum conjugatum, | 0.75-1.5 kg | 1-2.2 Kg | 625 | - | - |
Herbicides | Diuron 80% WP | Banana | Cyperus iria, Commelina benghalensis, Digitaria sp., Amaranthus spp, Dactyloctenium, Chloris barbata, Eragrostis zeylenica | 1.60 kg | 2 kg. | 625 | - | - |
Herbicides | Diuron 80% WP | Rubber | Grasses & Non grasses | 1.6-3.2 kg | 2-4 kg | 625 | - | - |
Herbicides | Diuron 80% WP | Maize | Cyperus iria, Echinochloa spp., Digitaria spp., Chenopodium album, Eleusine spp., Amaranthus spp., Phyllanthus niruri | 0.8 kg | 500.30 kg | 600 | - | - |
Herbicides | Diuron 80% WP | Citrus (Sweet Orange) | Cyperus iria, Tribulus Terristris, Digera arvensis, Commelina nudiflora, Cocumis trigonus | 2-4.0 kg | 2.5-5.0 kg | 600 | - | - |
Herbicides | Diuron 80% WP | Sugarcane | Cyperus iria, Portulaca oleracea, Echinochloa crusgalli, Cyanotis spp., Amaranthus spp., Convolvulus spp., Digitaria spp. | 1.6-3.2 kg | 2.0-4.0 kg | 600 | - | - |
Herbicides | Diuron 80% WP | Grapes | Cleome viscose, Chenopodium album, Cyperus iria, Euphorbia hirta, Alternanthera echinata, Amaranthus spp, Argemone maxicana, Ipomoea spp, Xanthium strumerium, Fumeria parviflora, Asphodelus tenuifolius, Medicago denticulata, Eleusine aegyptia. | 1.6kg | 2.0 kg. | 625 | - | - |
Herbicides | Diclosulam 84% WDG | Soybean | Cyperus spp., Commelina benghalensis, Euphorbia geniculata, Digera arvensis, Acalypha spp., Echinochloa colona | 22-26 g | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | - |
Herbicides | Diclosulam 84% WDG | Groundnut | Amaranthus viridis, Parthenium hysterophorus, Trianthema spp., Euphorbia enticulat, Cyperus spp., Echinochloa colona | 22-26 g | 26.2-30.9 | - | 77 | - |
Herbicides | Ethalfluralin 35.65% w/w EC (36% EC) | Cotton | Echinochloa colona, Dactyloctenium aegyptium, Chenopodium album | 720 | 2000 | 500 | 107 | - |
Herbicides | Ethalfluralin 35.65% w/w EC (36% EC) | Potato | Phalaris minor | 720 | 2000 | 500 | 92 | - |
Herbicides | Ethalfluralin 35.65% w/w EC (36% EC) | Soyabean | Echinochloa colona, Digera arvensis, Panicum maximum, Trianthema portulacastrum | 720 | 2000 | 500 | 107 | - |
Herbicides | Ethoxysulfuron 15% WDG | Transplanted Rice | Fimbristylis miliacea, Cyperus iria, Cyperus difformis, Scirpus sp., Eclypta alba, Marsilea quadrifoliata, Ammania baccifera, Monochoria vaginallis | 12.5-15 g | 83.3-100 g | 500 | 110 | - |
Herbicides | Ethoxysulfuron 15% WDG | Sugarcane | Cyperus rotundus | 60 | 400 | 500 | 205 | - |
Herbicides | Fenoxaprop-p-ethyl 9% w/w DF | Transplanted Paddy | Echinocloa crusgalli (barnyard grass), Echinocloa colona (jungle rice) | 56.25 g | 625 | 500 | 65 | - |
Herbicides | Fenoxaprop-p-ethyl 9.3% w/w EC (9% w/v) | Soybean | Echinochloa colonum, Echinochloa crusgalli, Digitaria sp, Eleusine indica, Setaria sp, Brachiaria sp. | 100 g | 1111 ml (15-20 DAS) | 250-300 | 100 | - |
Herbicides | Fenoxaprop-p-ethyl 9.3% w/w EC (9% w/v) | Rice (enticulate) | Echinochloa crusgalli, Echinochloa colona | 56.25 g | 625 ml (10-15 DAT) | 300-375 | 70 | - |
Herbicides | Fenoxaprop-p-ethyl 9.3% w/w EC (9% w/v) | Blackgram | Echinochloa crusgalli, Echinochloa colona Digitaria sp. Dactylocteneum aegyptium | 56.25-67.5 g | 625-750 ml (15-20 DAS) | 375-500 | 43 | - |
Herbicides | Fenoxaprop-p-ethyl 9.3% w/w EC (9% w/v) | Cotton | Echinochloa sp. Eluesine indica Dactylocteneum aegyptium Eragrostit minor | 67.5 g | 750 ml (20 -25 DAS) | 375-500 | 87 | - |
Herbicides | Fenoxaprop-p-ethyl 9.3% w/w EC (9% w/v) | Onion | Echinochloa colonum Dactyloctenium aegyptium | 78.75 | 875 | 375 | 10 | - |
Herbicides | Fenoxaprop-p-ethyl 9.3% w/w EC (9% w/v) | Groundnut | Echinochloa spp. | 78.75 | 875 | 375 | 89 | - |
Herbicides | Fenoxaprop-p-ethyl 9.3% w/w EC (9% w/v) | Jute | Echinochloa spp. | 67.5 | 750 | 375 | 5 | - |
Herbicides | Fenoxaprop-p-ethyl 10% EC | Wheat | Phalaris minor | 100-120 g | 1.0-1.20 kg | 250-300 | 110 | - |
Herbicides | Fenoxaprop-p-ethyl 6.7% w/w EC | Rice (Transplanted & Direct Seeded) | Echinochloa sp. | 56.6-60.38 g | 812.5-875 | 375-500 | 61 | - |
Herbicides | Florpyrauxifen-benzyl 2.7% w/w EC | Transplanted Rice | Echinochloa crusgalli, Cyperus difformis, Cyperus iria, Ammania baccifera | 25-31.25 | 1000-1250 | 300-500 | 73 | - |
Herbicides | Florpyrauxifen-benzyl 2.7% w/w EC | Direct seeded rice | Echinochloa crusgalli, Echinochloa colona, Cyperus difformis Cyperus iria, Eclipta alba | 31.25-37.5 | 1250-1500 | 300-500 | 85 | - |
Herbicides | Fluazifop-p-butyl 13.4% EC | Soybean | Echinochloa colonum, Echinolchloa crusgalli, Eleusine indica, Cyanodon dactylon, Dactyloctenium aegyptium, Digitaria sp., Setaria sp. | 125-250 g | 1000-2000 | 500 | 90 | - |
Herbicides | Fluazifop-p-butyl 13.4% EC | Cotton | Echinochloa colonum, Digitaria longiflora, Eleusine indica, Dactyloctenium aegyptium, Bracharia reptans, Dinebra arabica | 167 | 1250 | 500 | 104 | - |
Herbicides | Fluazifop-p-butyl 13.4% EC | Groundnut | Echinochloa colonum, Digitaria longiflora, Eleusine indica, Dactyloctenium aegyptium, Bracharia reptans, Chloris barbata, Aeluropus villosus, Indigofera glandulosa | 167 | 1250 | 500 | 59 | - |
Herbicides | Flucetosulfuron 10% WG | Rice (Transplanted) | Echinochloa colonum, Echinolchloa crusgalli, Digitaria sanguinalis, Paspalum discichum, Paspalum scrobitulatum, Leersia hexandra, Panicum repens, Setaria glauca, Dinebra retroflexa, Cyprus difformis, Cyprus iria, Fimbristylis miliaceae, Alternanthera philoxeroides, Alternanthera enticul, Marsilea quadrifolia, Ammania baccifera, Eclipta alba, Eclipta prostrate, Monochoria vaginalis, Lindernia ciliate, Ludwigia parviflora, Sphenoclea zeylanica, Commelina diffusa, Cyanotis axillaris | 25 | 250 | 500 | 90 | - |
Herbicides | Fluchloralin 45% EC | Cotton | Acanthospermum hispidum, Cleome enticu, Datura sp. Trianthema monogyna Tridax procumbens, Cynodon dactylon (germinating) Amaranthus spp., Portulaca spp, Achyranthus aspera, Euphorbia hirta, Cenchrus cathorticus, Digitaria sanguinalis, Eleusine sp, Panicum sp, Lagasca mollis, Gynandropsis pentaphylla, Achalypha indica | 0.9-1.2kg | 2.0-2.68 ltrs. | 500-800 | 180 | - |
Herbicides | Fluchloralin 45% EC | Soybean | Eragrostis sp., Boerhaavia hispada, Cyperus compestris, | 1.0-1.5 kg | 2.22-3.33 | 500-800 | 120-150 | - |
Herbicides | Flufenacet 60% DF | Paddy (Transplanted) | Echinochloa crusgalli, Echinochloa colonum, Cyperus iria | 120 g | 200 gm | 500 | 90-110 | - |
Herbicides | Flumioxazin 50% SC | Soybean | Commelina benghalensis, Digera arvensis, Euphorbia spp., Phyllannthus niruri, Echinochloa crusgalli | 125 g.a.i/ha | 250 ml/ha | 500 | 110 | - |
Herbicides | Flumioxazin 50% SC | Wheat | Rumex spp., Medicago denticulate, Coronopus didymus, Chenopodium album, Phalaris minor, Avena fatua | 125 g.a.i/ha | 250 ml/ha | 500 | 137 | - |
Herbicides | Fluroxypyr meptyl 48% w/v (45.5% w/w) EC | Onion | Amaranthus viridis Anagalis arvensis Chenopodium album Euphorbia spp. Parthenium hysterophorus Physalis minima Trianthema spp. | 324 to 360 | 675 to 750 ml/ha | - | 71 days | - |
Herbicides | Fluthiacet Methyl 10.3% EC | Soybean | Commelina sp, Digeru arvensis, Acalypha indica, Amaranlhus viridis. | 13.6 | 125 | 500 | 73 | - |
Herbicides | Glufosinate Ammonium 13.5% SL (15% w/v) | Tea | Panicum repens, Borreria hispida, Imperata cylindrical, Digitaria sanguinalis, Commelina benghalensis, Ageratum conyzoides, Eleusine indica, Paspalum conjugatum | 375-500 g | 2.5-3.3 | 375-500 | 15 | - |
Herbicides | Glufosinate Ammonium 13.5% SL (15% w/v) | Cotton | Echinochloa sp. Cynodon dactylon Cyperus rotundus Digitaria marginata Dactylocteneum aegyptium | 375-450 g | 2.5-3.0 | 500 | 96 | - |
Herbicides | Glufosinate ammonium 50 % WG | Non-crop area | Digitaria sanguinalis, Dactyloctenium aegyptium, Eleusine indica, Echinochloa colonum, Cynodon dactylon, Parthenium hysterophorus, Phyllanthus niruri, Euphorbia hirta, Ageratum conyzoides, Cyperus rotundus | 500 | 1000 | 500 | - | - |
Herbicides | Glyphosate 20.2% SL IPA salt | Non-Crop area | Phyllanthus niruri, Ageratum conyzoides, Parthenium hysterophorus, Sorghum halepense, Amaranthus spinosus, Alternanthera enticul, Cynodon dactylon, Cyperus rotundus, Echinochloa colonum, Trianthema portalucastrum | 0.82-1.23 kg | 4.1-6.15 | 400-500 | N/A | - |
Herbicides | Glyphosate Ammonium salt 20 % SL | Non-Crop area | Cynodon dactylon Commelina benghalensis Panicum spp. Dactyloctenium aegyptium Eragrostis major Poa anua Cyperus rotundus Parthenium hysterophorous Acalypha indica Digeria arvensis Phyllanthus niruri Euphorbia enticulat Corchorus actangularis Saccharum spontenium Eleusine indica Imperata cylindrical Ageratum conzoides | 4.52-6.79 g a.i./litre | 20-30 ml/lit | 300-600 | - | - |
Herbicides | Glyphosate 41% SL IPA Salt | Non-cropped area | Sorghum halepense and other dicot & monocot weeds in general | 0.820-1.230 kg | 2.0-3.0 | 500 | - | - |
Herbicides | Glyphosate 41% SL IPA Salt | Tea | Arundinella bengalensis Axonopus compressus Cynodon dactylon Imperata cylindrica Kalm grass Paspalum scrobiculatum Polygonum perfoliatum | 0.820-1.230 kg | 2.0-3.0 | 450 | 21 | - |
